Contents
2022 WVU46 (PDF) – University of Texas Athletics PDF File is available for Download. You can Direct download the 2022 WVU Baseball18 Texas at West Virginia on May 08, 2022, at Morgantown, W.Va. (Mon. County Ballpark) PDF Score Card For free.
The Official Athletics website for University of Texas athletics longhorns is Https://texassprots.com. Yesterday this match was played between West Virginia and Texas. The match was won by Texas. Here we have provided the scorecard of this match in detail, You can download it for further reference.
PDF NAME | 2022 WVU46 (PDF) – University of Texas Athletics PDF File |
SIZE | 42 KB |
TOTAL PAGE | 02 |
UNIVERSITY | University of Texas Athletics |
GAME BETWEEN | Texas vs Virginia |
WINNER | Texas |
SCORECARD | Detialed |
DOWNLOAD LINK | Available |
Texas 6 (34-17,11-10 Big 12) Score Card
Player Name | ab | r | h | rbi | bb | so | po | a | lob |
---|---|---|---|---|---|---|---|---|---|
Hodo III, Douglas cf | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Todd, Austin dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Melendez, Ivan 1b | 3 | 1 | 1 | 1 | 2 | 1 | 9 | 0 | 0 |
Stehly, Murphy rf | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
Ardoin, Silas c | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 3 |
Messinger, Skyler 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Campbell, Dylan lf | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Daly, Mitchell 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
O’Dowd, Jack ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faltine, Trey ss | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
Morehouse, Zane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Tristan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivarez, Marcus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 36 | 6 | 10 | 6 | 7 | 6 | 24 | 8 | 11 |
West Virginia 8 (28-18,10-8 Big 12) Score Card
Player Name | ab | r | h | rbi | bb | so | po | a | lob |
---|---|---|---|---|---|---|---|---|---|
Davis, Austin rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
Wetherholt, J.J. 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Scott II, Victor cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Holbrook, McGwire c | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 0 |
Barry, Braden lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Blasick, Nathan dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Abernathy, Ben ph/dh | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Dayne 3b | 3 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 |
Hussey, Grant 1b | 3 | 1 | 2 | 3 | 0 | 1 | 11 | 0 | 0 |
Tucker, Tevin ss | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 1 |
Bravo, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Braithwaite, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Noah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 3 | 8 | 27 | 14 | 5 |
Score By Innings
- Score by Innings 1 2 3 4 5 6 7 8 9 R H E
- Texas 3 0 0 2 0 0 0 0 1 6 10 0
- West Virginia 0 3 0 1 0 3 0 1 X 8 11 1