Whisky price in Rajasthan : In this article we will provide you the list of whiskey price in Rajasthan. The Excise Department of Rajasthan is Announced Approved Whisky Price for Financial year 2021-22. This list is sourced from rajexcise.gov.in . You can check here the latest price of whisky in Rajasthan state.
We create a table of Price list. In this table you will get the whisky name, quantity and MRP according to Rajasthan Excise department. At the last you will get pdf file download link to download whisky price list in you local storage.
Whisky price in kolkata download pdf file here
Details About the Whisky price in Rajasthan pdf
PDF TITLE | WHISKY PRICE IN RAJASTHAN PDF FILE |
PDF SIZE | 0.500 KB |
CATEGORY | LIQUR PRICE LIST PDF |
SOURCE | RAJASTHAN EXCISE DEPARTMEN / PDF HIND |
TOTAL PAGE | 17 |
Whisky Price List in Rajasthan
SR. NO. | Brand Of liquor | Quantity(ML) | MRP(INR) |
---|---|---|---|
1 | 100 Pipers Blended Scotch Whisky Aged 12 Years | 750 ML. | 2770 |
2 | 100 Pipers Deluxe Blended Scotch Whisky | 750 ML. | 2060 |
3 | 1800 Silve | 750 ML. | 2060 |
4 | 1965 Spirit Of Victory Rare Xxx Rum | 750 ML. | 605 |
5 | 50/50 Blue Whisky-Rml | 750 ML. | 349 |
6 | 50/50 Dry Gin-Rml | 750 ML. | 349 |
7 | 50/50 Xxx Rum-Rml | 750 ML. | 349 |
8 | 8 Pm Premium Black Exquisite Whisky | 750 ML. | 720 |
9 | 8 Pm Special Rare Whisk | 750 ML. | 475 |
10 | A.C. S.E.K.C. Whisky | 750 ML. | 455 |
11 | All Seasons Golden Collection Reserve Whisky 750 ml 720 | 750 (6 Bott.) | 3960 |
12 | Aberfeldy Highland Single Malt Scotch Whisky 21 Years | 750 ML. | 13155 |
13 | Aberlour 16 Year Old Highland Single Malt Scotch Whisky | 700 ML. | 9170 |
14 | Aberlour 18 Year Old Highland Single Malt Scotch Whisky | 700 ML. | 16120 |
15 | Absente 49 | 700 ML. | 2750 |
16 | Absolut Citron Lemon Flavored Vodka | 750 ML. | 1805 |
17 | Absolut Grapefruit Vodka | 750 ML. | 1945 |
18 | Absolut Mandrin Mandarin Flavored Vodka | 750 ML. | 1805 |
19 | Absolut Vodka | 750 ML. | 1720 |
20 | Ac Black Luxury Pure Grain Whisky | 750 ML. | 720 |
21 | Ac Black Pure Grain Whisky | 750 ML. | 720 |
22 | Ag Forty Seven Chardonnay | 750 ML. | 1325 |
23 | Ag Forty Seven Malbec Shiraz | 750 ML. | 1325 |
24 | Albert Bichot Beaujolais Villages Rouge Wine | 750 ML. | 2295 |
25 | Albert Bichot Bourgogne Viellies De Pinot Noir Wine | 750 ML. | 4855 |
26 | Albert Bichot Chablis Blanc Domaine Long-Deepaquit Wine | 750 ML. | 5930 |
27 | Albert Bichot Chateau D Orson Cotes Du Rhone Rouge Wine | 750 ML. | 2505 |
28 | All Seasons Golden Collection Reserve Whisky 750 ml 720 | 750 ML. | 720 |
29 | Amrut Amalgam Peated Malt Whisky | 750 ML. | 4255 |
30 | Amrut Fusion Single Malt Whisky | 750 ML. | 450 |
31 | Amrut Prestige Blended Malt WhiskY | 750 ML. | 625 |
32 | Antiquity Blue Ultra Platinum WhiskY | 750 ML. | 1080 |
33 | Anytime Rare Premium Whisky | 750 ML. | 600 |
34 | Aperol | 700 ML. | 2180 |
35 | Aristocrat Premium Classic Smooth Whisky | 750 ML. | 600 |
36 | Ashwa Premium Malty Whisk | 750 ML. | 1075 |
37 | Ashwa Premium Vintage Spiced Rum | 750 ML. | 1045 |
38 | Aultmore Single Malt Scotch Whisky 12 Year | 700 ML. | 6300 |
39 | Aultmore Single Malt Scotch Whisky 18 Year | 700 ML. | 13000 |
40 | Avon Dry Gin | 750 ML. | 349 |
41 | Bacardi 8 Reserva Ocho Rum | 750 ML. | 3755 |
42 | Bacardi Anejo Cuatro 4 Years Gold Rum | 750 ML. | 2950 |
43 | Bacardi Carta Blanca Superior White Rum | 750 ML. | 1050 |
44 | Bacardi Gran Reserva Diez 10 Years Gold Rum | 750 ML. | 1034 |
45 | Bacardi Limon Original Citrus Rum | 750 ML. | 1235 |
46 | Bacardi Orange Original Orange Rum | 750 ML. | 1235 |
47 | Back Bencher Whisky | 750 ML. | 1045 |
48 | Bagpiper Classic Whisky | 750 ML. | 455 |
49 | Baileys The Original Irish Cream | 750 ML. | 1630 |
50 | Ballantine S Aged 12 Years Blended Scotch Whisky | 750 ML. | 2960 |
51 | Ballantine S Aged 17 Years Blended Scotch Whisky | 750 ML. | 8860 |
52 | Ballantine’S Aged 7 Years Blended Scotch Whisky | 750 ML. | 485 |
53 | Ballantines Finest Blended Scotch Whisky | 750 ML. | 1645 |
54 | Barrheads One Speyside Single Malt Scotch Whisky | 700 ML. | 882 |
55 | Ballantines Finest Blended Scotch Whisky | 750 ML. | 1645 |
56 | Barrheads One Speyside Single Malt Scotch Whisky | 700 ML. | 882 |
57 | Barton And Guestier Cuvee Speciale Blanc Wine | 750 ML. | 1650 |
58 | Barton And Guestier Cuvee Speciale Rouge Wine | 750 ML. | 1570 |
59 | Batch 9 Select Cask Reserve Edition Whisky | 750 ML. | 665 |
60 | Beefeater London Dry Gin- | 750 ML. | 1695 |
61 | Bejois Vsop Blended Grape Brandy | 750 ML. | 600 |
62 | Bella Shiraz Rose Wine | 750 ML. | 1255 |
63 | Belvedere Vodka | 700 ML. | 780 |
64 | Benchmark Old No 8 Brand Kenrucky Straight Bourbon Whisky | 750 ML. | 2745 |
65 | Black And White Blended Scotch Whisky | 750 ML. | 2250 |
66 | Black By Bacardi Classic Original Premium Crafted Rum | 750 ML. | 720 |
67 | Black Commander Xxx Rum | 750 ML. | 349 |
68 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 750 ML. | 1995 |
69 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 750 ML. | 2805 |
70 | Black Jaguar Xxx Rum | 750 ML. | 349 |
71 | Black Panther Xxx Dark Rum Rml | 750 ML. | 349 |
72 | Black Tower Dornfelder Pinot Noir Wine | 750 ML. | 1470 |
73 | Black Tower Riesling Wine | 750 ML. | 1715 |
74 | Blanca Chenin Blanc | 750 ML. | 1255 |
75 | Blenders Pride Reserve Collection Whisky | 750 ML. | 1335 |
76 | Blenders Pride Select Premium Whisky | 750 ML. | 1035 |
77 | Bleu Shiraz Cabernet Wine | 750 ML. | 1255 |
78 | Bodegas Juan Gill Pedrera Blanco D.O.P. | 750 ML. | 1280 |
79 | Bodegas Juan Gill Pedrera Monastrell D.O.P. | 750 ML. | 1280 |
80 | Bombay Sapphire Distilled London Dry Gin | 750 ML. | 1840 |
81 | Born West Cabernet Souvignon Wine | 750 ML. | 3040 |
82 | Born West Chardonny Wine | 750 ML. | 3040 |
83 | Bowmore 12 Years Old Islay Single Malt Scotch Whisky | 700 ML. | 750 |
84 | Brancott Estate Pinot Noir | 750 ML. | 415 |
85 | Brancott Estate Sauvignon Blanc | 750 ML. | 400 |
86 | Buffalo Trace Kentucky Straight Bourbon Whisky | 750 ML. | 5405 |
87 | Bulldog London Dry Gin | 750 ML. | 450 |
88 | Bush Ballad Chardonny Wine | 750 ML. | 1225 |
89 | Bush Ballad Shiraz Wine | 750 ML. | 1225 |
90 | Camlin Orange Vodka | 750 ML. | 349 |
91 | Camlin Whisky -Rml | 750 ML. | 349 |
92 | Camlin Xxx Rum | 750 ML. | 349 |
93 | Campari Milano Bitter | 750 ML. | 2820 |
94 | Campo Viejo Rioja Viura Tempranillo Blanco | 750 ML. | 1670 |
95 | Captain Morgan The Original Rum | 750 ML. | 595 |
96 | Carews Dry Gin | 750 ML. | 455 |
97 | Caribay Xxx Rum | 750 ML. | 349 |
98 | Carlo Rossi California Red Smooth Red Wine | 750 ML. | 1400 |
99 | Carlo Rossi California White Crisp White Wine | 750 ML. | 1400 |
100 | Casillero Del Diablo Devils Collection Red Wine | 750 ML. | 2495 |
101 | Casillero Del Diablo Merlot Wine | 750 ML. | 2540 |
102 | Cavichiolle Processco Doc | 750 ML. | 2110 |
103 | Chandon Brut Classic | 750 ML. | 2880 |
104 | Chandon Rose Classi | 750 ML. | 2880 |
105 | Chapoutier Belleruche Cotesdu Rhone Blanc | 750 ML. | 535 |
106 | Chapoutier Belleruche Cotesdu Rhone Rough | 750 ML. | 560 |
107 | Chapoutier Bila Haut Cotes Du Roussilon Villages | 750 ML. | 450 |
108 | Chetak Classic Whisky | 750 ML. | 349 |
109 | Chetak Dry Gin- Rml | 750 ML. | 349 |
110 | Chivas Regal Aged 12 Year Blended Scotch Whisky | 750 ML. | 3110 |
111 | Cinzano Vermouth Rosso | 750 ML. | 1566 |
112 | Ciroc Snap Frost Vodka | 750 ML. | 3285 |
113 | Colonial Fx Vsop Premium Brandy | 750 ML. | 720 |
114 | County Club Deluxe Whisky-Rml | 750 ML. | 349 |
115 | Cutty Sark Blended Scotch Whisky | 750 ML. | 2090 |
116 | Dally Special Crafted Malt Whisky | 750 ML. | 735 |
117 | Darbar Deluxe Whisky | 750 ML. | 349 |
118 | Dbr Legende Bordeaux Blanc Wine | 750 ML. | 2995 |
119 | Dbr Legende Bordeaux Rouge Wine | 750 ML. | 2995 |
120 | Dewars White Label Blended Scotch Whisky | 750 ML. | 1780 |
121 | Dewars Aged 12 Years Blended Scotch Whisky | 750 ML. | 2650 |
122 | Dewars Aged 12 Years The Ancestor Blended Scotch Whisk | 750 ML. | 33250 |
123 | Dewars Aged 25 Years The Signature Blended Scotch Whisky | 750 ML. | 3660 |
124 | Dewars White Label Blended Scotch Whisky True Scotch | 750 ML. | 1780 |
125 | Don Angel Tequila Blanco | 1000 ML. | 244 |
126 | Double Blue Deluxe Blended Whisky | 750 ML. | 600 |
127 | Episode Classic Whisky | 750 ML. | 455 |
128 | Episode Deluxe Xxx Rum | 750 ML. | 455 |
129 | Fantini Cerasuolo D’Abruzzo | 750 ML. | 2455 |
130 | Fantini Pinot Grigio | 750 ML. | 2405 |
1331 | Folonari Chianti Docg | 750 ML. | 2150 |
132 | Folonari Pinot Grigio Igt | 750 ML. | 1695 |
133 | Fratelli Cabernet Franc – Shiraz | 750 ML. | 1205 |
134 | Fratelli Cabernet Franc Shiraz Estate Bottled | 750 ML. | 1450 |
135 | Fratelli Cabernet Sauvignon | 750 ML. | 1165 |
136 | Fratelli Cabernet Sauvignon Estate Bottled | 750 ML. | 1495 |
137 | Fratelli Chardonnay | 750 ML. | 1340 |
138 | Fratelli Classic Chenin | 750 ML. | 880 |
139 | Fratelli Classic Shiraz | 750 ML. | 880 |
140 | Fratelli Merlot | 750 ML. | 1915 |
141 | Fratelli Sangiovese | 750 ML. | 13556 |
142 | Fratelli Sangiovese Bianco | 750 ML. | 1620 |
143 | Fratelli Sangiovese Estate Bottled | 750 ML. | 1600 |
144 | Fratelli Sauvignon Blanc | 750 ML. | 1065 |
145 | Fratelli Shiraz Rose | 750 ML. | 1045 |
146 | Frizzano Sparkling Wine Semi Dry | 750 ML. | 1330 |
147 | Frontera Shiraz Wine | 750 ML. | 1915 |
148 | Ghungroo Chenin Blanc | 750 ML. | 1205 |
149 | Gilmore 18 Select Whisky | 750 ML. | 2455 |
150 | Glenkinchie Single Malt Scotch Whisky 12 Year Old | 750 ML. | 1000 |
151 | Glenmorangie Highland Single Malt Scotch Whisky The Original | 750 ML. | 1050 |
152 | Globus Spirits Black Lace Xxx Rum | 750 ML. | 349 |
153 | Globus Spirits Dry Gin-Rml | 750 ML. | 349 |
154 | Globus Spirits Green Premium Whisky | 750 ML. | 349 |
155 | Gold Ben Whisky | 700 ML. | 260 |
156 | Gold Coin Special Whisky | 750 ML. | 349 |
157 | Golden Sparrow Pinot Grigio | 750 ML. | 1685 |
158 | Golden Sparrow Sangiovese Rubicone Igt Wine | 750 ML. | 1405 |
159 | Golfers Shot Barrel Aged Whisky | 750 ML. | 1035 |
160 | Grants Distinction Blended Scotch Whisk | 750 ML. | 1940 |
161 | Greater Than London Dry Gin | 750 ML. | 1260 |
162 | Grey Goose Vodka | 750 ML. | 560 |
163 | Grover Cabernet Shiraz Art Collection Red Wine | 750 ML. | 1160 |
164 | Grover Chene Grand Reserve Red Wine | 750 ML. | 3220 |
165 | Grover La Reserve Blanc White Wine | 750 ML. | 1570 |
166 | Grover Merlot Art Collection Red Wine | 750 ML. | 1195 |
167 | Grover Sauvignon Blanc Art Collection White Wine | 750 ML. | 1160 |
168 | Grover Soiree Brut | 750 ML. | 1730 |
169 | Grover Vijay Amrit Raj Red Wine | 750 ML. | 2375 |
170 | Grover Vineyards La Reserve Red Wine | 750 ML. | 1335 |
171 | Hannibal Xxx Rum-Rm | 750 ML. | 349 |
172 | Hapusa Himalayan Dry Gin | 750 ML. | 3200 |
173 | Hh Dry Gin-Rm | 750 ML. | 349 |
174 | High Choice Dry Gin | 750 ML. | 349 |
175 | Honey Trs Orange Flavoured Vodka | 750 ML. | 349 |
176 | Honey Trs Superior Rum | 750 ML. | 349 |
177 | Honey Trs Superior Whisky | 750 ML. | 349 |
178 | Iice Undress The Orange Vodka Platinum | 750 ML. | 670 |
179 | Impact Blue Classic Whisky | 750 ML. | 349 |
180 | Impact Red Xxx Rum-Rml | 750 ML. | 349 |
181 | Imperial Blue Reserve Grain Whisky | 750 ML. | 665 |
182 | Imperial Blue Superior Grain Whisky | 750 ML. | 600 |
183 | Indian Blue Blended Grain Whisky | 750 ML. | 349 |
184 | J And B Rare Blended Scotch Whisky | 750 ML. | 1660 |
185 | Jack Daniels Old No 7 Brand Tennessee Sour Mash Whiskey | 750 ML. | 3355 |
186 | Jack Daniels Original Recipe Tennessee Fire | 750 ML. | 3060 |
187 | Jack Daniels Original Recipe Tennessee Honey | 750 ML. | 3060 |
188 | Jacob`S Creek Chardonnay Pinot Noir | 750 ML. | 1890 |
189 | Jacobs Creek Chardonnay. | 750 ML. | 1310 |
190 | Jaipuria Dry Gin | 750 ML. | 349 |
191 | Jameson Irish Whiskey | 750 ML. | 2090 |
192 | Jazz Blue Curacao Vodka | 750 ML. | 1615 |
193 | Jim Beam Black Kentucky Straight Bourbon Whiskey | 750 ML. | 2975 |
194 | Jim Beam Kentucky Straight Bourbon Whiskey | 750 ML. | 1945 |
195 | John Barr Blended Scotch Whisky Reserve Blend | 750 ML. | 1680 |
196 | Johnnie Walker Black Label Blended Scotch Whisky 750 ml | 750 ML. | 2925 |
197 | Johnnie Walker Black Label Lowlands Origin Blended Scotch Whisky Aged 12 Year | 750 ML. | 3730 |
198 | Johnnie Walker Red Label Blended Scotch Whisky | 750 ML. | 1570 |
199 | Jose Cuervo Reposado | 750 ML. | 2640 |
200 | Jose Cuervo Silver | 750 ML. | 2620 |
201 | Kahlua Liqueur | 750 ML. | 1935 |
202 | Ketel One Vodka | 750 ML. | 1780 |
203 | King Henry Viii Damn Good Scotch Blended Scotch Whisky | 750 ML. | 1915 |
204 | Kinght Rider Ultra Premium Classic Orange Vodka | 750 ML. | 670 |
205 | Kinght Rider Ultra Premium Classic Vodka | 750 ML. | 670 |
206 | Kings Vodka | 750 ML. | 349 |
207 | Laphroaig Islay Single Malt Scotch Whisky 10 Years Old | 750 ML. | 4920 |
208 | Laurent Perrier Cuvee Rose Champagne | 750 ML. | 2670 |
209 | Limanov Premium Distilled Vodka Orange Flavour | 750 ML. | 445 |
210 | Luie Felipe Edwards Rose | 750 ML. | 1405 |
211 | Luis Felipe Edwards Carmenere | 750 ML. | 1400 |
212 | Luis Felipe Edwards Sauvignon Blanc | 750 ML. | 1400 |
213 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 750 ML. | 680 |
214 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 750 ML. | 680 |
215 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 750 ML. | 680 |
216 | M-2 Magic Moments Superior Grain Vodka | 750 ML. | 680 |
218 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | 750 ML. | 1010 |
219 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 750 ML. | 1010 |
220 | M2 Magic Moments Verve Premium Vodka | 750 ML. | 1005 |
221 | Mac Roys Blended Scotch Whisky | 750 ML. | 2155 |
222 | Madera Nashik Valley Red Wine | 750 ML. | 865 |
223 | Madera Nashik Valley White Wine | 750 ML. | 865 |
224 | Maharani Mahansar (Sonf) | 750 ML. | 420 |
225 | Maharani Mahansar Paan Betel Leaf | 750 ML. | 470 |
226 | Maharani Mahansar Pudina (Mint) | 750 ML. | 355 |
227 | Maharani Mahansar Shahi Gulab (Vintage Edition) | 750 ML. | 1080 |
228 | Maharani Mahansar Shahi Gulab Premium Rose | 750 ML. | 470 |
229 | Maharani Mahansar Som Ras | 750 ML. | 470 |
230 | Maqintosh Premium Whisky | 750 ML. | 835 |
231 | Maqintosh Silver Edition Whisky | 750 ML. | 1360 |
232 | Mc Dowells Gold Riband Deluxe Whisky | 750 ML. | 455 |
233 | Mc Dowells Green Label The Rich Blend Whisky | 750 ML. | 460 |
234 | Mc Dowells No.1 Deluxe Collection Whisky | 750 ML. | 600 |
235 | Mcdowells Blue Riband Premium London Dry Gin | 750 ML. | 455 |
236 | Mcdowells No.1 Celebration Xxx Rum | 750 ML. | 455 |
237 | Mikhail Premium Orange Vodka | 750 ML. | 680 |
238 | Moonshine Apple Cyder Mead | 330 ML. | 300 |
239 | Morpheus Xo Blended Premium Brandy | 750 ML. | 1030 |
240 | Noi Sparkling | 750 ML. | 1620 |
241 | O Pm Orange Opm Triple Distilled Luxury Spirited Russian Vod | 750 ML. | 995 |
242 | Oaksmith Gold International Blended Whisky | 750 ML. | 1260 |
243 | Oaksmith International Blended Whisky | 750 ML. | 850 |
244 | Oasis London High Triple Distilled English Vodka Orange Flav | 750 ML. | 670 |
245 | Officers Choice Blue Classic Grain Whisky | 750 ML. | 600 |
246 | Officers Choice Blue Fine Grain Whisky | 750 ML. | 645 |
247 | Officers Choice Classic Whisky | 750 ML. | 455 |
248 | Old Fox Matured Xxx Premium Rum | 750 ML. | 455 |
249 | Old Monk Matured Xxx Deluxe Rum | 750 ML. | 475 |
250 | Old Monk Rum Very Old Vatted | 750 ML. | 595 |
251 | Old Monk The Legend Rum Very Old Vatted | 750 ML. | 955 |
252 | Old Oak Aged 12 Years Premium Malt Whisky | 750 ML. | 1550 |
253 | Old Port Deluxe Matured Rum | 750 ML. | 820 |
254 | Old Sniper Clasic Xxx Rum Blended With Malt | 750 ML. | 600 |
255 | One More Premium Craft Voka Orange | 750 ML. | 680 |
256 | Paul John Indian Single Malt Whiksy Bold | 750 ML. | 6090 |
257 | Paul John Indian Single Malt Whisky Brilliance | 750 ML. | 5815 |
258 | Paul John Indian Single Malt Whisky Nirvana Unpeated | 750 ML. | 2500 |
259 | Pauljohn Indian Single Malt Whisky Edited | 750 ML. | 5955 |
260 | Premium Romanov Vodka Orange Flavoured | 750 ML. | 455 |
261 | Rampur Indian Single Malt Whisky Non-Chill Filtered Double Cask | 750 ML. | 13070 |
262 | Rock Whisky | 750 ML. | 1035 |
263 | Royal Challenge Premium Deluxe Whisky | 750 ML. | 720 |
264 | Royal Chandar Hass Liquor (Heritage Liquor) | 750 ML. | 1090 |
265 | Solan Number One Black Rare And Premium Whisky | 750 ML. | 720 |
266 | Teachers 50 Blended Scotch Whisky | 750 ML. | 2485 |
267 | Teachers Golden Thistle Blended Scotch Whisky | 750 ML. | 3740 |
268 | The Rockford Reserve Fine And Rare Whisky | 750 ML. | 1335 |
269 | Whiskin Craft Special Reserve Grain Whisky | 750 ML. | 720 |
270 | William Lawsons Blended Scotch Whisky | 750 ML. | 1640 |
Here We provide the complete Whisky Price list . This Price list Table is completed with A to Z Whisky / Wine name. You can find here all type of Brandy, whisky, Rum, Wine, Scotch etc.
The download link is given below to download this whisky and scotch price in rajasthan for free.