Nifty 50 Stocks List 2022 PDF file is available here for download. You can read and direct download this Nifty top 50 Stocks list with their name.
The NIFTY Next 50 Index represents 50 companies from NIFTY 100. Here we are going to share the latest Nifty next 50 Stocks (companies) list with a pdf file.
Nifty 50 is a benchmark of the Indian Stock Market index that represents the weighted average of 50 of the largest Indian companies listed on the NSE. It is owned and managed by NSE Indices.
We are providing Top Nifty 50 Stocks List 2022 PDF file here. You can check the below list and also download it by clicking on the link below.
Nifty 50 Stocks List 2022
Here is the Nifty 50 Stocks list
No. | Symbol | Company Name |
1 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd |
2 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd |
3 | ASIANPAINT | Asian Paints Limited |
4 | AXISBANK | Axis Bank Limited |
5 | BAJAJ-AUTO | Bajaj Auto Limited |
6 | BAJAJFINSV | Bajaj Finserv Limited |
7 | BAJFINANCE | Bajaj Finance Limited |
8 | BHARTIARTL | Bharti Airtel Limited |
9 | BPCL | Bharat Petroleum Corporation Ltd |
10 | BRITANNIA | Britannia Industries Ltd |
11 | CIPLA | Cipla Ltd |
12 | COALINDIA | Coal india Ltd |
13 | DIVISLAB | Divi’S Laboratories Ltd |
14 | DRREDDY | Dr Reddy’S Laboratories Ltd |
15 | EICHERMOT | Eicher Motors Ltd |
16 | GRASIM | Grasim industries Ltd |
17 | HCLTECH | HCL Technologies Ltd |
18 | HDFC | HDFC Bank Ltd |
19 | HDFCBANK | HDFC Bank Ltd |
20 | HDFCLIFE | HDFC Life Insurance Company Ltd |
21 | HEROMOTOCO | Hero MotoCorp Ltd |
22 | HINDALCO | Hindalco Industries Ltd |
23 | HINDUNILVR | Hindustan Unilever Ltd |
24 | ICICIBANK | ICICI Bank Ltd |
25 | INDUSINDBNK | Induslnd Bank Limited |
26 | INFY | Infosys Limited |
27 | ITC | ITC Limited |
28 | JSWSTEEL | Jsw Steel Limited |
29 | KOTAKBANK | Kotak Mahindra Bank Limited |
30 | LT | Larsen & Toubro Limited |
31 | M&M | Mahindra and Mahindra |
32 | MARUTI | Maruti Suzuki India Limited |
33 | NESTLEIND | Nestle India Limited |
34 | NTPC | NTPC Limited |
35 | ONGC | Oil & Natural Gas Corporation Limited |
36 | POWERGRID | Power Grid Corporation of India Limited |
37 | RELIANCE | Reliance Industries Limited |
38 | SBILIFE | SBI Life Insurance Company Limited |
39 | SBIN | State Bank of India |
40 | SHREECEM | Shree Cement Limited |
41 | SUNPHARMA | Sun Pharmaceuticals Industries Limited |
42 | TATACONSUM | Tata Consumer Products Limited |
43 | TATAMOTORS | Tata Motors Limited |
44 | TATASTEEL | Tata Steel Limited |
45 | TCS | Tata Consultancy Services Limited |
46 | TECHM | Tech Mahindra Limited |
47 | TITAN | Titan Company Limited |
48 | ULTRACEMCO | UltraTech Cement Limited |
49 | UPL | UPL Limited |
50 | WIPRO | Wipro Limited |
You can download it by clicking on the given link. your file will be downloaded to your local storage.